| SANSHIN KAN KARATE-DO |
| PRACTICAL SELF DEFENSE & EMPTY HAND COMBAT |
|
| The Society for the Preservation and Promotion of the Ancient Martial Arts of the Ryukyu Islands |
| RYU-KYU KOBUDO HOZON SHINKO KAI |
|
|
|
|
|
SanShin-Kan Karate - Kata list
| Index | SHURI-TE | NAHA-TE | TOMARI-TE |
| 1 | JI No Kata 1-16 | | |
| 2 | Fukio (Fugio) Kata Ichi | | |
| 3 | Fukio (Fugio) Kata Ni | Gekki Sai Dai Ichi | |
| 4 | | Gekki Sai Dai Ni | |
| 5 | Pinan Shodan | | |
| 6 | Pinan Nidan | | |
| 7 | Pinan Sundan | | |
| 8 | Pinan Yondan | | |
| 9 | Pinan Godan | | |
| 10 | Passai Dai | | |
| 11 | Passai Sho | | |
| 12 | | | Tomari Passai |
| 13 | Naihanchi Shodan | | |
| 14 | | Sun Shin | |
| 15 | | TenSho | |
| 16 | | Saifa | |
| 17 | | | Ananko |
| 18 | Chinto | | |
| 19 | Shiho Koshokun | | |
| 20 | Koshokun Sho | | |
| 21 | | | Rohai |
| 22 | | Seyunchin (Sian Shin) | |
| 23 | | Seipai | |
| 24 | | Kururonfa | |
| 25 | | Sesan | |
| 26 | Jiin | | |
| 27 | Jion | | |
| 28 | | Matsu Kaze (Wan-Kan) | |
Randori Kata
| Index | Name |
| 1 | Randori Ichi no Kata |
| 2 | Randori Ni no Kata |
| 3 | Randori San no Kata |
| 4 | Kaitan Tsuki Randori Kata |
| 5 | Kaitan Geri Randori Kata |
|
|
|
|
|